So now I have only 2 first-level characters, Left and Punch. The other two first-level characters have left the party for safety and sanity. I would imagine that Hender and Simon, the two fathers of young adult children, will stick together back at the Keep. Simon has two daughters and probably needs a drink if they hang out with Hender's son, Sonny.
Class | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Basic OSE | |||||
Cleric | 0 | 1,500 | 3,000 | 6,000 | 12,000 |
Dwarf | 0 | 2,200 | 4,400 | 8,800 | 17,000 |
Elf | 0 | 4,000 | 8,000 | 16,000 | 32,000 |
Fighter | 0 | 2,000 | 4,000 | 8,000 | 16,000 |
Halfing | 0 | 2,000 | 4,000 | 8,000 | 16,000 |
Magic User | 0 | 2,500 | 5,000 | 10,000 | 20,000 |
Thief | 0 | 1,200 | 2,400 | 4,800 | 9,600 |
Advanced OSE | |||||
Acrobat | 0 | 1,200 | 2,400 | 4,800 | 9,600 |
Assassin | 0 | 1,500 | 3,000 | 6,000 | 12,000 |
Barbarian | 0 | 2,500 | 5,000 | 10,000 | 18,500 |
Bard | 0 | 2,000 | 4,000 | 8,000 | 16,000 |
Drow | 0 | 4,000 | 8,000 | 16,000 | 32,000 |
Druid | 0 | 2,000 | 4,000 | 7,500 | 12,500 |
Duergar | 0 | 2,800 | 5,600 | 11,200 | 23,000 |
Gnome | 0 | 2,000 | 6,000 | 12,000 | 30,000 |
Half-Elf | 0 | 2,500 | 5,000 | 10,000 | 20,000 |
Half-Orc | 0 | 1,800 | 3,600 | 7,000 | 14,000 |
Illusionist | 0 | 2,500 | 5,000 | 10,000 | 20,000 |
Knight | 0 | 2,500 | 5,000 | 10,000 | 18,500 |
Paladin | 0 | 2,750 | 5,500 | 12,000 | 24,000 |
Ranger | 0 | 2,250 | 4,800 | 10,000 | 20,000 |
Svirfneblin | 0 | 2,400 | 4,800 | 10,000 | 20,000 |
Looking back at the table, I am not sure why I put in level one because it always starts at zero. I am writing directly to code, not with a WYSIWYG editor so fixing it is a pain.
You can simplify the table by combining characters into their sequence of progression.
Class | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Basic OSE | |||||
Cleric (Assassin) | 0 | 1,500 | 3,000 | 6,000 | 12,000 |
Dwarf | 0 | 2,200 | 4,400 | 8,800 | 17,000 |
Elf (Drow) | 0 | 4,000 | 8,000 | 16,000 | 32,000 |
Fighter (Bard) | 0 | 2,000 | 4,000 | 8,000 | 16,000 |
Halfing | 0 | 2,000 | 4,000 | 8,000 | 16,000 |
Magic User (Half-Elf, Illusionist) | 0 | 2,500 | 5,000 | 10,000 | 20,000 |
Thief (Acrobat) | 0 | 1,200 | 2,400 | 4,800 | 9,600 |
Advanced OSE | |||||
Barbarian (Knight) | 0 | 2,500 | 5,000 | 10,000 | 18,500 |
Druid | 0 | 2,000 | 4,000 | 7,500 | 12,500 |
Duergar | 0 | 2,800 | 5,600 | 11,200 | 23,000 |
Gnome | 0 | 2,000 | 6,000 | 12,000 | 30,000 |
Half-Orc | 0 | 1,800 | 3,600 | 7,000 | 14,000 |
Knight | 0 | 2,500 | 5,000 | 10,000 | 18,500 |
Ranger | 0 | 2,250 | 4,800 | 10,000 | 20,000 |
Svirfneblin | 0 | 2,400 | 4,800 | 10,000 | 20,000 |
This reduces the number of character types by progression to 15. I find this format handy.
My next step is to return for Session 6, but since I have started writing in HTML, I might make a detour through fixing my horrible Index page for reviews. That really needs some love.
No comments:
Post a Comment