One of my favorite tools is the RedBlade character generator for 3.5. This tool is amazingly simple to use. I was able to cook up a Sorcerer in just a few minutes. The output is in HTML, which makes it easy to post online.
In just a few minutes, I was able to cook up Fel the Sorcerer, a Half-Elf. The software knows exactly how a character is built, so I don't have to track skill points or feats or even languages. It is a thing of beauty. 
Fel character sheet, Redblade 3.5e
  
   
    | Fel |  |  | 
   
    | CHARACTER NAME | PLAYER | CAMPAIGN | 
   
    | 6 Sorcerer | Half-Elf | Neutral Evil |  | 
   
    | CLASS AND LEVEL | RACE | ALIGNMENT | EXPERIENCE POINTS | 
   
    |  | 
   
    | ABILITY NAME | ABILITY SCORE | ABILITY MODIFIER |  | TOTAL | WOUNDS/CURRENT HP | NONLETHAL DAMAGE | SPEED | 
   
    | STRstrength
 | 11 | +0 | HPhit points
 | 14 |  |  | 30ft. | 
   
    | DEXdexterity
 | 15 | +2 | ACarmor class
 | 14 | = | 10 | + | 1 | + | 0 | + | 2 | + | 0 | + | 0 | + | 1 | + | 0 | 
   
    | CONconstitution
 | 10 | +0 |  |  | TOTAL |  | BASE |  | ARMOR BONUS |  | SHIELD BONUS |  | DEX MODIFIER |  | SIZE MODIFIER |  | NATURAL ARMOR |  | DEFLECT MODIFIER |  | MISC MODIFIER | 
   
    |  |  |  |  |  |  | DAMAGE REDUCTION |  | 
   
    | INTintelligence
 | 14 | +2 | TOUCHarmor class
 | 13 | FLAT-FOOTEDarmor class
 | 12 |  | 
        
         
          | SKILLS |   
          |  | SKILL NAME | KEY ABILITY | SKILL MODIFIER | ABILITY MODIFIER | RANKS | MISC MODIFIER |   
          |  | (cc)Appraise¤§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Balance¤ | dex | 2 | = | 2 | + | 0 | + | 0 |   
          |  | Bluff¤§ | cha | 6 | = | 2 | + | 4 | + | 0 |   
          |  | (cc)Climb¤ | str | 0 | = | 0 | + | 0 | + | 0 |   
          |  | Concentration¤§ | con | 4 | = | 0 | + | 4 | + | 0 |   
          |  | Craft¤§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | Decipher Script§ | int | 4 | = | 2 | + | 2 | + | 0 |   
          |  | (cc)Diplomacy¤§ | cha | 6 | = | 2 | + | 4 | + | 0 |   
          |  | (cc)Disable Device§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Disguise¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Escape Artist¤ | dex | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Forgery¤§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Gather Information¤§ | cha | 6 | = | 2 | + | 4 | + | 0 |   
          |  | (cc)Handle Animal§ | cha | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Heal¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Hide¤ | dex | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Intimidate¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Jump¤ | str | 0 | = | 0 | + | 0 | + | 0 |   
          |  | Knowledge (arcana)§ | int | 4 | = | 2 | + | 2 | + | 0 |   
          |  | (cc)Knowledge (architecture & engineering)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (dungeoneering)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (geography)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (history)§ | int | 3 | = | 2 | + | 1 | + | 0 |   
          |  | (cc)Knowledge (local)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (nature)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (nobility and royalty)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (religion)§ | int | 2 | = | 2 | + | 0 | + | 0 |   
          |  | (cc)Knowledge (the planes)§ | int | 2 | = | 2 | + | 0 | + | 0 |  | 
   
    | WISwisdom
 | 14 | +2 |  |  |  |  |  |  | TOTAL |  | DEX MODIFIER |  | MISC MODIFIER |  | 
   
    | CHAcharisma
 | 15 | +2 | INITIATIVEmodifier
 | +6 | = | 2 | + | 4 |  | 
   
    | SAVING THROWS | TOTAL |  | BASE SAVE |  | ABILITY MODIFIER |  | MAGIC MODIFIER |  | MISC MODIFIER |  | TEMP. MODIFIER |  | 
   
    | FORTconstitution
 | 2 | = | 2 | + | 0 | + | 0 | + | 0 | + |  |  | 
   
    | REFLEXdexterity
 | 4 | = | 2 | + | 2 | + | 0 | + | 0 | + |  |  | 
   
    | WILLwisdom
 | 7 | = | 5 | + | 2 | + | 0 | + | 0 | + |  |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | BASE ATTACK BONUS | 3 | SPELL RESISTANCE | 0 |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | GRAPPLEmodifier
 | 3 | = | 3 | + | 0 | + | 0 | + | 0 |  | 
   
    |  |  |  |  |  | TOTAL |  | BASE ATT BONUS |  | STRENGTH MODIFIER |  | SIZE MODIFIER |  | MISC MODIFIER |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL |  | 
   
    | Defending Spear +1 | 4 | 1d8+1 | 20/x3 |  | 
   
    | RANGE | TYPE | NOTES |  | 
   
    | 20 |  | 6lb, Med, twohanded wielding, |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL |  | 
   
    |  |  |  |  |  | 
   
    | RANGE | TYPE | NOTES |  | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  | 
   
    |  |  |  |  | (cc) crossclass skill ¤ can be used untrained § apply armor penalty
 | 
   
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
   
    | 
        
         
          | POSSESSIONS |  | SKILLS |   
          | 
              
               
                | ITEM | PG. | LB. | ITEM | PG. | LB. |   
                | Defending Spear +1 |  | 6 | Backpack (empty) |  | 2 |   
                | Bedroll |  | 5 | Bracers of armor +1 |  | 0 |   
                | 5 x Candle |  | 0 | 2 x Case, map or scroll |  | 0 |   
                | Crowbar |  | 5 | Dart |  | 0 |   
                | 2 x Flask |  | 0 | Flint and steel |  | 0 |   
                | Hammer |  | 2 | Ink (1 oz. vial) |  | 0 |   
                | Inkpen |  | 0 | 7 x Parchment (sheet) |  | 0 |   
                | Pouch, belt |  | 3 | Ring of Protection +1 |  | 0 |   
                | Rope, hemp (50 ft.) |  | 10 | Sealing wax |  | 1 |   
                | Silver Dagger (masterwork) |  | 1 | Tent |  | 10 |   
                | 5 x Torch |  | 5 |  |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  |  |  |  |  |  | 
              
              
               
                |  | SKILL NAME | KEY ABILITY | SKILL MODIFIER | ABILITY MODIFIER | RANKS | MISC MODIFIER |   
                |  | (cc)Listen¤§ | wis | 3 | = | 2 | + | 1 | + | 0 |   
                |  | (cc)Move Silently¤ | dex | 2 | = | 2 | + | 0 | + | 0 |   
                |  | (cc)Open Lock§ | dex | 2 | = | 2 | + | 0 | + | 0 |   
                |  | (cc)Perform¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |   
                |  | Profession§ | wis | 2 | = | 2 | + | 0 | + | 0 |   
                |  | (cc)Ride¤§ | dex | 3 | = | 2 | + | 1 | + | 0 |   
                |  | (cc)Search¤§ | int | 3 | = | 2 | + | 1 | + | 0 |   
                |  | (cc)Sense Motive¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |   
                |  | (cc)Sleight of Hand§ | dex | 3 | = | 2 | + | 1 | + | 0 |   
                |  | (cc)Speak Language§ | int | 2 | = | 2 | + | 0 | + | 0 |   
                |  | Spellcraft§ | int | 4 | = | 2 | + | 2 | + | 0 |   
                |  | (cc)Spot¤§ | wis | 4 | = | 2 | + | 2 | + | 0 |   
                |  | (cc)Survival¤§ | wis | 3 | = | 2 | + | 1 | + | 0 |   
                |  | (cc)Swim¤§ | str | 1 | = | 0 | + | 1 | + | 0 |   
                |  | (cc)Tumble | dex | 2 | = | 2 | + | 0 | + | 0 |   
                |  | (cc)Use Magic Device§ | cha | 3 | = | 2 | + | 1 | + | 0 |   
                |  |  |  |  | = |  | + |  | + |  |   
                |  |  |  |  | = |  | + |  | + |  |   
                |  |  |  |  | = |  | + |  | + |  |   
                |  |  |  |  | = |  | + |  | + |  |   
                |  |  |  |  | = |  | + |  | + |  |  |  | 
   
    | 
        
         
          | 1-38lb. | 39-76lb. | 77-115lb. | 115lb. | 230lb. | 575lb. |  | PLATINUM | 134 |   
          |  | GOLD | 5 |   
          | LIGHT LOAD
 | MEDIUM LOAD
 | HEAVY LOAD
 | LIFT OVER HEADEQUALS MAX LOAD
 | LIFT OFF GROUND2x MAX LOAD
 | PUSH OR DRAG5x MAX LOAD
 |  | SILVER | 2 |   
          |  | COPPER | 4 |   
          |  |  |  |  |  |  |  |  |  |  | 
   
    | 
        
         
          | FEATS, LANGUAGES 
            & ABILITIES |   
          |  |  |  |  |   
          | Feats | Sorcerer abilities |  |  |   
          | Brew Potion | Summon Familiar |  |  |   
          | Combat-Casting |  |  |  |   
          | Improved Initiative | Half-Elf abilities |  |  |   
          | Simple Weapon Proficiency | Low-light vision |  |  |   
          |  | Elven Blood |  |  |   
          | Languages | Immunity to sleep spells |  |  |   
          | Halfling | +2 save vs enchantments |  |  |   
          | Goblin |  |  |  |   
          | Common |  |  |  |   
          | Elven |  |  |  |  | 
  
   
    | Sorcerer spells |  |  |  | 
   
    | Spell Save DC | LEVEL | SPELLS PER DAY | BONUS SPELLS |  |  |  | 
   
    | 12 | 0 | 6 | 0 |  |  |  | 
   
    | 13 | 1st | 6 | +1 |  |  |  | 
   
    | 14 | 2nd | 5 | +1 |  |  |  | 
   
    | 15 | 3rd | 3 | 0 |  |  |  | 
   
    | - | 4th | - | - |  |  |  | 
   
    | - | 5th | - | - |  |  |  | 
   
    | - | 6th | - | - |  |  |  | 
   
    | - | 7th | - | - |  |  |  | 
   
    | - | 8th | - | - |  |  |  | 
   
    | - | 9th | - | - |  |  |  | 
   
    |  |  |  |  | 
   
    | Acid Splash |  |  |  | 
   
    | Arcane Mark |  |  |  | 
   
    | Detect Magic |  |  |  | 
   
    | Mage Hand |  |  |  | 
   
    | Open/Close |  |  |  | 
   
    | Prestidigitation |  |  |  | 
   
    | Read Magic |  |  |  | 
   
    |  |  |  |  | 
   
    | Level 1 |  |  |  | 
   
    | Identify |  |  |  | 
   
    | Mage Armor |  |  |  | 
   
    | Magic Weapon |  |  |  | 
   
    | Sleep |  |  |  | 
   
    |  |  |  |  | 
   
    | Level 2 |  |  |  | 
   
    | Daylight |  |  |  | 
   
    | Scorching Ray |  |  |  | 
   
    |  |  |  |  | 
   
    | Level 3 |  |  |  | 
   
    | Stinking Cloud |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
   
    |  |  |  |  | 
  
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    | Silver Dagger (masterwork) | 4 | 1d4 | 19-20/x2 | 
   
    | RANGE | TYPE | NOTES | 
   
    | 10 |  | 1lb, Med, | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    |  |  |  |  | 
   
    | RANGE | TYPE | NOTES | 
   
    |  |  |  | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    | Dart | 3 | 1d4 | 20/x2 | 
   
    | RANGE | TYPE | NOTES | 
   
    | 20 |  | 0lb, Med, | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    |  |  |  |  | 
   
    | RANGE | TYPE | NOTES | 
   
    |  |  |  | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    |  |  |  |  | 
   
    | RANGE | TYPE | NOTES | 
   
    |  |  |  | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    |  |  |  |  | 
   
    | RANGE | TYPE | NOTES | 
   
    |  |  |  | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    |  |  |  |  | 
   
    | RANGE | TYPE | NOTES | 
   
    |  |  |  | 
   
    |  | 
   
    | ATTACK | ATTACK | DAMAGE | CRITICAL | 
   
    |  |  |  |  | 
   
    | RANGE | TYPE | NOTES | 
   
    |  |  |  | 
   
    |  | 
   
    |  |  |  |  |  |  | 
 
No comments:
Post a Comment